Forecast for Estreito da Calheta
this evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Handbags Women With Boxy Sally Purple Fashion Strap Tote Bag Young Detachable Shoulder ladies | |||||||||
Lightly cloudy | Lightly cloudy | Clear | Lightly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy |
19° | 18° | 22° | 22° | 20° | 20° | 25° | 22° | 21° | 20° |
- | - | - | - | - | - | - | - | - | - |
SE-2 mph |
N-4 mph |
SW-2 mph |
NW-3 mph |
NE-6 mph |
NE-4 mph |
NE-4 mph |
N-12 mph |
NE-17 mph |
NE-16 mph |
Show
Active warnings in:
Madeira - Costa Norte :
valid from 25.09.2018 20:34 CET
Until 26.09.2018 22:59 CET
Persistencia de valores elevados da temperatura maxima.
Warning data courtesy of and Copyright © EUMETNET-MeteoAlarm. Time delays between this website and the www.meteoalarm.eu website are possible, for the most up to date information about alert levels as published by the participating National Meteorological Services please use www.meteoalarm.eu. Used with permission. Portuguese warnings provided by .
METRIC | IMPERIAL
|
Updated: 25/09/2018 @ 11:20pm (0 sec ago) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Live Webcam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling Degree Days | Tide | Women Purple Handbags Young Tote Strap Sally Bag Fashion With Boxy Shoulder ladies Detachable Heat Index | Daylight Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present). 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 25 of just the month of September for this station since 2010. 11 Historical average rain this season to day 25 of September for this station since 2010. Fashion Tote Young ladies Women Boxy Purple Shoulder Strap Sally Detachable Handbags With Bag |
|
|||||
Version 6.94 - 13-Oct-2015 - Script Mods by: BurnsvilleWeatherLIVE.com |